



Entitle Yourself to Benefits and Rates Offered Exclusively to Blackstone Members!
2010 Membership Rates & Information
| Gold Membership | ||
|
Unlimited golf 7 days a week |
||
| 1 Payment | 2 Equal Payments | |
| Individual | $1795 | $925 |
| Couple | $2685 | $1375 |
| Corporate | $7500 | $3800 |
| Junior | $495 | $275 |
| Silver Membership | ||
|
Unlimited Golf Monday- Friday and Weekends after 1:00PM |
||
| 1 Payment | 2 Equal Payments | |
| Individual | $1095 | $575 |
| Couple | $1595 | $825 |
| Corporate | $4500 | $2300 |
| Junior | $295 | $175 |
| Seniors are entitled to a 5% discount on all above Memberships. | ||
| Bronze Membership | |
|
Reduced Daily Fees |
|
| Individual | $195 |
| Senior Individual | $145 |
| Couple | $295 |
| Senior Couple | $245 |
| Corporate |
$695 |
| Cart Membership | ||
| 1 Payment | 2 Equal Payments | |
| Individual | $495 | $275 |
| Couple | $795 | $425 |
| Couple |
$1995 | $1025 |
| Trail Fee Individual | $395 | $225 |
| Trail Fee Couple | $595 | $325 |
|
Current Membership Programs
Championship-Caliber Golf is Affordable for Everyone, but Only Members Get Our Great Tee Time Privileges.
Course Information
Blackstone Golf Club is Both a Thrilling Challenge and a Classic Masterpiece that Every Golfer Will Admire and Appreciate



